|
|
Himalaya baby shampoo |
Johnson's Baby Powder |
| Value for Money | ||
| Gentleness | ||
| Durability | ||
| Skin Friendly | ||
| Ease of Use | ||
| Fragrance | ||
| Moisturizing Ability | ||
| Effectiveness | ||
| Stickiness | ||
| MOST HELPFUL POSITIVE REVIEW | ||
|
Again, like wipes, I have tried many shampoos for babies and I believe overall Himalaya shampoos are the...+
9 April, 2012
![]() |
A child’s skin is sensitive, and parents do everything possible to maintain it. But often wet nappies or...+
20 March, 2013
![]() |
|
| Best Prices | ||
| Prices |
Rs.
77.0
Rs.
77.0
Rs.
80.0
|
Rs.
84.3
Rs.
85.0
Rs.
88.0
|
| store |
|
|
| complete features | ||
| GENERAL FEATURE SET | ||
| Available in Volumes | 40 ml, 100 ml & 200 ml | 200g |
| Natural Ingredients | Rice (Oryza Sativa), Bengal gram (Cicer Arietinum),Shoe-Flower (Hibiscus Rosa-sinensis), Vetiver, Khus-Khus (Vetiveria Zizanioides) | Talc, Fragrance |
| Fragrance | NA | Blossom, Bed time |
| Hypoallergenic | Yes | NA |
| Soap Free | NA | Yes |
| Dye Free | Yes | Yes |
| Colouring Agent Free | Yes | Yes |
| Free from Harsh Chemicals | Yes | Yes |
| Non Greasy | NA | NA |
| Fast Absorbing | NA | Yes |
| Comfort Features | ||
| PH Balanced | NA | NA |
| No Tears | Yes | Yes |
| Skin Friendly Additions | Yes | Yes |
| OTHER FEATURES | ||
| Chamomile enriched | NA | NA |
| Natural Extracts Enriched | NA | NA |
| Dermatologically tested | Yes | Yes |
| Proteins & Added Vitamins | Yes | NA |
| Approval | Herbal Healthcare | Clinically proven to be safe, gentle and mild |
| WARRANTY | ||
| Warranty Period | NA | NA |
| Verdict | ||
|
7
People & We Say
Go for it!
|
20
People & We Say
Go for it!
|
|