|
|
Johnson's Baby Powder |
Johnson's BABY SOAP BLOSSOM |
| Value for Money | ||
| Gentleness | ||
| Durability | ||
| Skin Friendly | ||
| Ease of Use | ||
| Fragrance | ||
| Moisturizing Ability | ||
| Effectiveness | ||
| Stickiness | ||
| MOST HELPFUL POSITIVE REVIEW | ||
|
A child’s skin is sensitive, and parents do everything possible to maintain it. But often wet nappies or...+
20 March, 2013
![]() |
For years Johnson and Johnson's baby products have ruled the market in the segment and quite rightly so....+
31 March, 2013
![]() |
|
| Best Prices | ||
| Prices |
Rs.
84.3
Rs.
85.0
Rs.
88.0
|
Rs.
35.0
Rs.
37.0
Rs.
199
|
| store |
|
|
| complete features | ||
| GENERAL FEATURE SET | ||
| Available in Volumes | 200g | 75g |
| Natural Ingredients | Talc, Fragrance | Enriched with Coconut oil |
| Fragrance | Blossom, Bed time | NA |
| Hypoallergenic | NA | Yes |
| Soap Free | Yes | NA |
| Dye Free | Yes | Yes |
| Colouring Agent Free | Yes | Yes |
| Free from Harsh Chemicals | Yes | Yes |
| Non Greasy | NA | NA |
| Fast Absorbing | Yes | NA |
| Comfort Features | ||
| PH Balanced | NA | NA |
| No Tears | Yes | Yes |
| Skin Friendly Additions | Yes | Causing no allergy or irritation to baby's skin |
| OTHER FEATURES | ||
| Chamomile enriched | NA | NA |
| Natural Extracts Enriched | NA | Natural microbial flora |
| Dermatologically tested | Yes | NA |
| Proteins & Added Vitamins | NA | NA |
| Approval | Clinically proven to be safe, gentle and mild | Clinically Mildness Proven |
| WARRANTY | ||
| Warranty Period | NA | NA |
| Verdict | ||
|
20
People & We Say
Go for it!
|
18
People & We Say
Go for it!
|
|