| Rating Comparisons | ||
| Connection Speed | ||
| Value for Money | ||
| Connection Stability | ||
| Portability | ||
| Compatibility | ||
| Price Comparison | ||
| Prices |
786.0
839.0
910.0
|
792
999
|
| store |
|
|
| Check all 3 stores prices | Check all 2 stores prices | |
| features Comparison | ||
| General | ||
| Color | Black | NA |
| Frequency | NA | 2.4 GHz - 2.48 GHz |
| USB Connector | USB | USB 2.0 |
| Encryption | WPA2, WPA, WPS | 64-bit/128-bit WEP, WPA, WPA2 |
| Wireless Transmission Rate | 150 Mbps | 150 Mbps |
| Supported Protocols | IEEE 802.11g/n, IEEE 802.3, IEEE 802.3u | IEEE 802.11 b/g/n |
| System Requirements | ||
| Operating System | Windows 7, Windows Vista, Windows XP SP2 | Windows XP SP3, Windows Vista, Windows 7 |
| Warranty | ||
| Warranty | Carry In, Replacement Warranty, One Year, Physical damage and burn out cases will not be entitled for warranty. | Carry In, One Year, Physical Damage and Burnout cases will not be entitled for warranty. |
| Verdict | ||
|
10
People & We Say
Go for it!
|
0
People & We Say
Share your Opinion!
|
|