| STORE | PRICE | |
|---|---|---|
![]() |
Rs. 395.0 | Buy Now |
| Rating Comparisons | ||
| Value for Money | ||
| Portability ( Compact/Bulky) | ||
| Comfortable | ||
| Durability | ||
| Elegance & Style | ||
| Price Comparison | ||
| Prices |
395.0
|
395
|
| store |
|
|
| Check all 1 stores prices | Check all 1 stores prices | |
| features Comparison | ||
| General Feature Set | ||
| Belt Type | Leatherette Purple Belt | Canvas Blue Belt |
| Belt Care | Use a brass polisher to maintain buckle shine, Wipe surface with a clean, dry cloth to remove dust | Use a brass polisher to maintain buckle shine, Wipe surface with a clean, dry cloth to remove dust |
| Belt Details | ||
| Length | NA | Freesize |
| Material | Leatherette | Canvas |
| Loops & Buckle | Buckle | Yes |
| Clasp & Holes | Tang clasp to offer a snug Fit and to hold the belt in place, Holes to customise fit | Tang clasp to offer a snug Fit and hold the belt in place, Holes to customise fit |
| Branding | Brand name embossed on the inside of the belt | Brand logo embossed on the tail |
| Customizable | Yes | Yes |
| Warranty | ||
| Warranty Period | NA | NA |
| Verdict | ||
|
3
People & We Say
Go for it!
|
6
People & We Say
Go for it!
|
|