| Rating Comparisons | ||
| Value for Money | ||
| Gentle on Hair ( Not greasy etc ) | ||
| Odor | ||
| Ease of Use | ||
| Hair Texture ( Adds Shine, Smooths & Softens etc) | ||
| Natural Look | ||
| Side Effects | ||
| Ease of Removal | ||
| Long Lasting | ||
| Colors Selection | ||
| Price Comparison | ||
| Prices |
|
595
|
| store |
|
|
| Check all 1 stores prices | ||
| features Comparison | ||
| General Features | ||
| Colour | Natural Black | Brown Black |
| Hair Colour Type | Semi-Permanent | Temporary |
| Package Contents | 40 ml | Cream 1 (40g), Cream 2 (40g), Haircolor comb, Retouching brush, After-Color Conditioner, Gloves, Instruction leaflet |
| Type of Hair | All Type of Hair | NA |
| Key Ingredients | Aqua/Water, Cocamide Dea, Laureth-2, Isopropyl Alcohol, Propylene Glycol, Sodium Sulphate, Disodium EDTA, Perfume | Oleic Acid, Isopropyl Alcohol, Ethanolamine, PEG-2 Soyamine, Lauramide MEA, Lauryl Pyrrolidone, Sodium Laureth Sulfate, Potassium Cocoyl Hydrolyzed Collagen, Sodium Sulfite, and other Chemical |
| Natural Ingredients | Aqua/Water, Glycerine, Paraben Milk Protein | Coconut oil, Seed Oil, Citrus |
| Darkening Time | NA | 5 minutes |
| Long Lasting | Yes | Yes |
| Conditioning Capability | Yes, Moisture Lock Conditioner | Yes |
| Adds Life and Shine | Yes | Yes |
| Hydrates Hair | NA | vibrant, silky |
| Ammonia Free | Yes, Ammonia Free Formula | Yes |
| Additional Features | Varient: Soft Black, Natural Brown, Burgundy, Light Brown | NA |
| Warranty | ||
| Warranty Period | NA | NA |
| Verdict | ||
|
3
People & We Say
Dicey!
|
2
People & We Say
Dicey!
|
|