| Rating Comparisons | ||
| Speed & Features | ||
| Design and Form Factor | ||
| Durability | ||
| Capacity to reduce noise emission | ||
| Expandibility | ||
| Battery Life | ||
| Value for Money | ||
| Display | ||
| Portability ( Size/Weight) | ||
| Price Comparison | ||
| Prices |
24199.0
25000.0
25970.0
|
24.2k
25.8k
|
| store |
|
|
| Check all 5 stores prices | Check all 2 stores prices | |
| features Comparison | ||
| Package | ||
| Items in the box | Laptop,Battery,AC Adapter,User Guides and Manuals | Laptop, Battery, AC Adapter, User Guides and Manuals |
| General | ||
| Model Name | HP Notebook | Dell Inspiron 15 N5050 2nd Gen Dual Core/ 2GB/ 320GB/ DOS |
| Model Series | 430( Core i3 ) | NA |
| Colour | Silver | NA |
| Dimensions | ||
| Width X Thickness X Height | NA | 375.92 x 259.1 x 33 mm |
| Weight | 2.27 Kg | 2.37 kg |
| System Features | ||
| Processor Name/Brand | Core i3/Intel | Intel |
| Processor Frequency | 2.4 GHz | 2.2 GHz |
| Main Chipset | Intel HM65 Express | Intel Mobile HM 67 Express |
| Operating System | Free DOS | Free DOS |
| Storage Capacity | 320 GB | 320 GB |
| Graphics Processor | Intel HD Graphics | Intel HD Graphics 3000 |
| Optical Drive | LightScribe SuperMulti Drive with Double Layer Support | DVD-RW Dual Layer |
| Memory | ||
| Cache Memory | 3 MB (L3 Cache) | 2 MB |
| System Memory | 2 GB DDR3 | 2 GB DDR3 |
| Expandable Memory | Up to 8 GB | Up to 4 GB |
| Display Features | ||
| Screen Size | 14.0 Inch | 15.6 Inch |
| Resolution | 1366 x 768 Pixel | 1366 x 768 Pixel |
| Display Type | High-Definition LED Display | HD WLED |
| Extra Display Features | NA | NA |
| Communication | ||
| Wireless LAN | 802.11 b/g/n | IEEE 802.11 b/g/n |
| Bluetooth | Yes | v3.0 |
| Ports/Slots | ||
| USB Port | 3 x USB 2.0 | 3 x USB 2.0 |
| RJ45 LAN | Yes | Yes |
| HDMI Port | Yes | Yes |
| VGA Port | Yes | Yes |
| Multi Card Slot | Yes | Yes |
| Battery/Power | ||
| Battery Backup | Up to 3 hours | Up to 3.5 hours Standby |
| Battery Cell | 6 cell | 6-cell |
| AC Adapter | 65W AC Adapter | Yes |
| Audio | ||
| Microphone | Digital Microphone | NA |
| Speakers | Yes | Stereo Speakers |
| Input | ||
| Mouse Type | NA | NA |
| Keyboard Type | Standard Keyboard with Homeroll keys | Standard Keyboard |
| Pointer Device | TouchPad | TouchPad |
| Add on Features | ||
| Webcam | Yes | Yes |
| Cam Resolution | 0.3 Megapixel | 0.3 Megapixel |
| Add on Productivity Software | NA | |
| Add on Security Software | NA | |
| Warranty | ||
| Warranty | 1 Year Domestic, Onsite, Parts and Labour Limited Warranty and Free Transit Insurance. | 1 Year Complete Cover Warranty |
| Verdict | ||
|
48
People & We Say
Go for it!
|
3
People & We Say
Go for it!
|
|