| STORE | PRICE | |
|---|---|---|
![]() |
Rs. 469.0 | Buy Now |
| Rating Comparisons | ||
| Resistant to wrinkle | ||
| Value for Money | ||
| Figure Flattering | ||
| Fit | ||
| Seam Quality | ||
| Ease of Cleaning | ||
| Comfortable | ||
| Material Quality ( Feel & Tactility etc) | ||
| Coverage/Support | ||
| Price Comparison | ||
| Prices |
469.0
|
535
|
| store |
|
|
| Check all 1 stores prices | Check all 1 stores prices | |
| features Comparison | ||
| General Feature Set | ||
| Gender | Men | Men |
| Colour | Grey | White |
| Size Variants | Small (S) | Medium (M), Large (L) |
| Fabric Type | Cotton Polyester | Cotton |
| Wash Care | NA | NA |
| Clothing Details | ||
| Comfortable | Wearing comfort | Yes |
| Waistband | NA | Plush cushioned comfortflex waistband |
| Drawstrings Available | NA | NA |
| Length | Full Length | Full Length |
| Pockets Available | NA | Yes |
| Lacing Details | NA | NA |
| Extra Features | Outlining the Body's contours perfectly, For ultimate stability and movement | Lounge Pants |
| Warranty | ||
| Warranty Period | NA | NA |
| Verdict | ||
|
2
People & We Say
Go for it!
|
4
People & We Say
Go for it!
|
|