the fitting is awesome and the material quality is fine too and it is resitant to wrinkle and quite easy to clean the support system is great and i have seven of these in wardrobe and you should too definately have one in yours.
| Rating Comparisons | ||
| Resistant to wrinkle | ||
| Value for Money | ||
| Figure Flattering | ||
| Fit | ||
| Seam Quality | ||
| Ease of Cleaning | ||
| Comfortable | ||
| Material Quality ( Feel & Tactility etc) | ||
| Coverage/Support | ||
| Price Comparison | ||
| Prices |
|
870
|
| store |
|
|
| Check all 1 stores prices | ||
| features Comparison | ||
| General Feature Set | ||
| Gender | Unisex | Women |
| Colour | White | Blue Grey |
| Size Variants | NA | NA |
| Fabric Type | Cotton | Cotton |
| Wash Care | NA | NA |
| Clothing Details | ||
| Comfortable | Yes | Yes |
| Waistband | NA | NA |
| Drawstrings Available | NA | NA |
| Length | 100 cm | Full Length |
| Pockets Available | NA | Yes |
| Lacing Details | NA | NA |
| Extra Features | Lingerie, Mesmerize | Absolutely irresistible range of cool, comfy |
| Warranty | ||
| Warranty Period | NA | NA |
| Verdict | ||
|
1
People & We Say
Wait!
|
1
People & We Say
Wait!
|
|