| Rating Comparisons | ||
| Value for Money | ||
| Natural Ingredients | ||
| Lather Quality | ||
| Hair Shine | ||
| Fragrance | ||
| Side Effects | ||
| Cleaning Ability | ||
| Gentle on Hair | ||
| Price Comparison | ||
| Prices |
|
59.0
|
| store |
|
|
| Check all 1 stores prices | ||
| features Comparison | ||
| General Features | ||
| Gender | Women | Unisex |
| Type of Hair | Shine and Gleam of hair | Healthy hair |
| Serving Size | 100 ml, 200 ml | 200 ml |
| Fragrance | Aloevera | Magnolia Blossom |
| Key Ingredients | Amla, Reetha, Chamomile & Lemongrass | Water, Sodium Laureth Sulphate, Sodium Chloride, D-Panthenol, Magnolia Blossom Extract |
| Moisturizing Capability | Yes | Yes |
| Softens Hair | Yes | Yes |
| Adds Shine & Gloss | Yes | Yes |
| Natural Ingredients | Amla, Aloevera, Reetha | Magnolia Blossom |
| Anti-Dandruff Feature | Shikakai | NA |
| Specific Feature( Medicated etc) | NA | NA |
| Additional Features | Shikakai is known for cleaning and anti-dandruff properties, amla is known for blackening hair and reetha, a gentle cleanser, makes the hair soft and shiny | The product contains Hydro Restorative System which repairs cuticles and prevents the loss of moisture |
| Warranty | ||
| Warranty Period | NA | NA |
| Verdict | ||
|
40
People & We Say
Go for it!
|
59
People & We Say
Go for it!
|
|