| STORE | PRICE | |
|---|---|---|
![]() |
Rs. 19543.0 | Buy Now |
| Rating Comparisons | ||
| Value for Money | ||
| Capacity | ||
| Accurate Temp Controls | ||
| Uniform Air Distribution | ||
| Extra Features ( Bio Sleep etc ) | ||
| Cooling Ability | ||
| Energy Efficient | ||
| Capacity to reduce noise emission | ||
| Portability ( Size/Weight) | ||
| Easy to Install | ||
| Price Comparison | ||
| Prices |
19543.0
|
19.5k
|
| store |
|
|
| Check all 1 stores prices | Check all 1 stores prices | |
| features Comparison | ||
| Package | ||
| Items in the box | Attachments/Accessories Information Guide: Included | |
| General | ||
| AC Type | Window AC | |
| Tonnage | 2 Ton | 1 |
| Dimension ( Width X Thickness X Height) | 425 mm*620 mm*645 mm | NA |
| Weight | 54kg | NA |
| Star Rating | 2 | 3 |
| Auto Restart | Yes | Yes |
| On/Off Timer | Yes | Yes |
| Sleep Mode | NA | NA |
| Dehumidification | NA | NA |
| Auto Clean | NA | NA |
| Operation & Performance | ||
| Compressor | Rotary | NA |
| Power Supply | 230V | NA |
| Noise Level | 55db | NA |
| Panel Display (Type) | No | NA |
| Remote Control | LCD Remote Control | |
| Power Input (Watts) | 2500 Watts | NA |
| Anti-Bacteria Filter | Yes | Yes |
| Ionizer/Plasma | NA | NA |
| Cooling (watt) | NA | NA |
| Temp. Control | Digital | Yes |
| Air Direction | Yes | NA |
| Speed Setting | 3 Speed | |
| Operation Control | Yes | NA |
| Remote Control | None | NA |
| Speed Setting | None | NA |
| Warranty | ||
| Warranty Period | 1 Year Warranty | |
| Warranty | ||
| Warranty Period | None | 1 year Whirlpool warranty on AC and 4 years additional warranty on the compressor. |
| Verdict | ||
|
5
People & We Say
Go for it!
|
0
People & We Say
Share your Opinion!
|
|