| Rating Comparisons | ||
| Value for Money | ||
| Capacity | ||
| Quality ( Holds Temperature Well, Good Ice maker etc ) | ||
| Style & Design | ||
| Easy access to goods | ||
| Durability | ||
| Cooling Ability | ||
| Energy Efficient | ||
| Extra Features ( Customizable Shelving, Space for tall items etc ) | ||
| Capacity to reduce noise emission | ||
| Portability ( Compact/Bulky) | ||
| Price Comparison | ||
| Prices |
6223.0
6899.0
6945.0
|
6.6k
|
| store |
|
|
| Check all 4 stores prices | Check all 1 stores prices | |
| features Comparison | ||
| Package | ||
| Items in the box | 1 Unit, User Manual, Warranty Card | NA |
| General | ||
| Door Type | Single Door | NA |
| Capacity | Total - 47 L | 150 L |
| No. of Doors | 1 Doors | NA |
| Dimensions (W x D x H) | No | NA |
| Temperature Control | No | NA |
| Exterior Body Material | PCM Door, Recessed Handle | NA |
| Shelf Material | PE Shelf Wire Coated Utility | NA |
| Power Features | ||
| Power Supply | No | NA |
| Energy Rating | 3 Star | 3 Star |
| Refrigeration Features | ||
| Refrigeration Technology | Yes | Direct Cool |
| No. of Refrigerator Shelves | 1 Shelves | 3 |
| Any Special Compartments | Bottle Shelves, Inbuilt Door Shelves, Sliding Chiller, Extruded Bottle Shelf | NA |
| Freezing Technology | Yes | NA |
| Ice Tray | Yes | NA |
| Add on Features | ||
| Door Lock Feature | Yes | NA |
| Additional Body Features | Energetic Friger, Stabilizer Free Operation, Anti Bacterial Removable Door Gasket, Concealed Condensor | Vegetable Box, Egg Rack |
| Warranty | ||
| Warranty Period | 1 Year Videocon India Warranty and Free Transit Insurance | 1 Year Manufacturer Warranty |
| Verdict | ||
|
2
People & We Say
Go for it!
|
0
People & We Say
Share your Opinion!
|
|