This Whirlpool Refrigerator combines innovative technologies with elegant looks and has a total capacity of 410 litres. It also saves energy as it has a 5 star rating for its ability to reduce the overal electricity consumption. With a range of advanced featurea and designed spaces for items, this is a great one for you.
| STORE | PRICE | |
|---|---|---|
![]() |
Rs. 35910.0 | Buy Now |
| Rating Comparisons | ||
| Value for Money | ||
| Capacity | ||
| Quality ( Holds Temperature Well, Good Ice maker etc ) | ||
| Style & Design | ||
| Easy access to goods | ||
| Durability | ||
| Cooling Ability | ||
| Energy Efficient | ||
| Extra Features ( Customizable Shelving, Space for tall items etc ) | ||
| Capacity to reduce noise emission | ||
| Portability ( Compact/Bulky) | ||
| Price Comparison | ||
| Prices |
35910.0
|
36.0k
37.7k
|
| store |
|
|
| Check all 1 stores prices | Check all 2 stores prices | |
| features Comparison | ||
| Package | ||
| Items in the box | Unit, User Manual, Warranty Card, Ice Tray | NA |
| General | ||
| Door Type | Double Door | NA |
| Capacity | 410 L | 307 L |
| No. of Doors | 2 | NA |
| Dimensions (W x D x H) | No | NA |
| Temperature Control | Air Booster System, D-Oxidizer, Freshness Booster System | NA |
| Exterior Body Material | Metallic finish | NA |
| Shelf Material | Toughened Glass Shelves | NA |
| Power Features | ||
| Power Supply | No | NA |
| Energy Rating | 4 Star | 4 Star |
| Refrigeration Features | ||
| Refrigeration Technology | Humidity Controller | Frost Free |
| No. of Refrigerator Shelves | 4 Shelves | 3 |
| Any Special Compartments | Large (30L) Vegetable Crisper, Choco Box, Ice Collector | NA |
| Freezing Technology | Deodourizing Support | NA |
| Ice Tray | Yes, Double Decker | NA |
| Add on Features | ||
| Door Lock Feature | Yes | NA |
| Additional Body Features | Beverage Centre, Fruit Crisper, LED Lighting Technology, Freshness Booster System, D-Oxidizer, Can Holder, Crisper | NA |
| Warranty | ||
| Warranty Period | 5 Years Whirlpool India Warranty and Free Transit Insurance | 1 Year Manufacturer Warranty |
| Verdict | ||
|
1
People & We Say
Wait!
|
0
People & We Say
Share your Opinion!
|
|